Danske Lotto Results Saturday - April 6th, 2013
17
18
23
24
28
30
32
14
Numbers Matched | Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 7 | 11,711,744.00 | 2 | 23,423,488.00 |
Match 7 + Trumf | 0.00 | Rollover 0 | 0.00 |
Match 6 and 1 Tillægstal | 139,105.00 | 8 | 1,112,840.00 |
Match 6 | 2,596.00 | 200 | 519,200.00 |
Match 5 | 135.00 | 9,687 | 1,307,745.00 |
Match 4 | 44.00 | 154,288 | 6,788,672.00 |
More details for this Danske Lotto draw |
---|
Trump Card: Queen of Hearts |