Danske Lotto Results Saturday - April 12th, 2014
1
3
12
17
18
22
24
35
Numbers Matched | kr. Per Winner | No. of Winners |
---|---|---|
Match 7 | kr. 11,900,000 | Rollover 0 |
Match 7 + Trumf | kr. 0.00 | Rollover 0 |
Match 6 and 1 Tillægstal | kr. 156,734 | 6 |
Match 6 | kr. 2,243 | 196 |
Match 5 | kr. 114.00 | 9,694 |
Match 4 | kr. 39.00 | 148,038 |
Total Winners | 157,934 |
More details for this Danske Lotto draw | |
---|---|
Trump Card: Queen of Clubs |
‹ Previous Danske Lotto Result