Danske Lotto Results Saturday - August 3rd, 2013
1
3
7
17
27
30
31
23
Numbers Matched | Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 7 | 3,704,091.00 | 1 | 3,704,091.00 |
Match 7 + Trumf | 24,475,702.00 | 1 | 24,475,702.00 |
Match 6 and 1 Tillægstal | 62,690.00 | 16 | 1,003,040.00 |
Match 6 | 1,608.00 | 293 | 471,144.00 |
Match 5 | 93.00 | 12,650 | 1,176,450.00 |
Match 4 | 35.00 | 172,255 | 6,028,925.00 |
More details for this Danske Lotto draw |
---|
Trump Card: Queen of Clubs |