Danske Lotto Results Saturday - December 29th, 2012
5
8
9
20
22
33
34
31
Numbers Matched | Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 7 | 3,877,114.00 | 2 | 7,754,228.00 |
Match 7 + Trumf | 0.00 | Rollover 0 | 0.00 |
Match 6 and 1 Tillægstal | 116,629.00 | 9 | 1,049,661.00 |
Match 6 | 1,671.00 | 295 | 492,945.00 |
Match 5 | 106.00 | 11,566 | 1,225,996.00 |
Match 4 | 38.00 | 168,518 | 6,403,684.00 |
More details for this Danske Lotto draw |
---|
Trump Card: Jack of Spades |