Danske Lotto Results Saturday - January 11th, 2014
2
3
10
19
21
22
26
20
Numbers Matched | kr. Per Winner | No. of Winners |
---|---|---|
Match 7 | kr. 9,924,368 | 1 |
Match 7 + Trumf | kr. 16,458,714 | 1 |
Match 6 and 1 Tillægstal | kr. 83,904 | 12 |
Match 6 | kr. 2,049 | 230 |
Match 5 | kr. 107.00 | 11,053 |
Match 4 | kr. 36.00 | 168,429 |
Total Winners | 179,726 |
More details for this Danske Lotto draw | |
---|---|
Trump Card: Queen of Spades |
‹ Previous Danske Lotto Result