Danske Lotto Results Saturday - March 1st, 2014
14
17
19
23
33
34
35
27
Numbers Matched | kr. Per Winner | No. of Winners |
---|---|---|
Match 7 | kr. 13,100,000 | Rollover 0 |
Match 7 + Trumf | kr. 0.00 | Rollover 0 |
Match 6 and 1 Tillægstal | kr. 90,317 | 11 |
Match 6 | kr. 2,534 | 183 |
Match 5 | kr. 132.00 | 8,848 |
Match 4 | kr. 43.00 | 140,427 |
Total Winners | 149,469 |
More details for this Danske Lotto draw | |
---|---|
Trump Card: King of Hearts |
‹ Previous Danske Lotto Result