Danske Lotto Results Saturday - May 10th, 2014
9
11
18
20
22
23
27
21
Numbers Matched | Per Winner | No. of Winners | Prize Fund |
---|---|---|---|
Match 7 | 0.00 | 0 | 0.00 |
Match 7 + Trumf | 30,231,054.00 | 1 | 30,231,054.00 |
Match 6 and 1 Tillægstal | 240,618.00 | 4 | 962,472.00 |
Match 6 | 1,792.00 | 252 | 451,584.00 |
Match 5 | 100.00 | 11,230 | 1,123,000.00 |
Match 4 | 36.00 | 162,905 | 5,864,580.00 |
More details for this Danske Lotto draw |
---|
Trump Card: Ace of Hearts |