Viking Lotto Results Wednesday - April 8th, 2020
7
15
23
31
39
42
17
7
Numbers Matched | € Per Winner | No. of Winners |
---|---|---|
Match 6 and Viking Ball | TBC | Rollover 0 |
Match 6 | TBC | 4 |
Match 5 and Viking Ball | TBC | 180 |
Match 5 | TBC | 876 |
Match 4 and Viking Ball | TBC | 568 |
Match 4 | TBC | 16,083 |
Match 3 and Viking Ball | TBC | 4,412 |
Match 3 | TBC | 272,330 |
Match 2 and Viking Ball | TBC | 4,503 |
Match 2 | TBC | 22,726 |
Total Winners | 321,682 |
More details for this Viking Lotto draw | |
---|---|
Viking Lotto Draw Number: 1413 |
‹ Previous Viking Lotto Result