Viking Lotto Results Wednesday - January 15th, 2020
2
4
5
9
28
41
17
1
Numbers Matched | € Per Winner | No. of Winners |
---|---|---|
Match 6 and Viking Ball | TBC | Rollover 0 |
Match 6 | TBC | 3 |
Match 5 and Viking Ball | TBC | 31 |
Match 5 | TBC | 315 |
Match 4 and Viking Ball | TBC | 605 |
Match 4 | TBC | 16,394 |
Match 3 and Viking Ball | TBC | 5,287 |
Match 3 | TBC | 287,163 |
Match 2 and Viking Ball | TBC | 6,784 |
Match 2 | TBC | 38,468 |
Total Winners | 355,050 |
More details for this Viking Lotto draw | |
---|---|
Viking Lotto Draw Number: 1401 |
‹ Previous Viking Lotto Result