Vikinglotto Results
Vikinglotto is a multi-national lottery played in nine countries - Denmark, Estonia, Finland, Iceland, Latvia, Lithuania, Norway, Sweden and Slovenia. The lottery was previously known as Onsdags Lotto in Denmark. The jackpot has a guaranteed minimum value of €3 million (DKK19 million), which can be won by correctly matching six numbers between 1 and 48, and one Viking number between 1 and 8.
- Wednesday - January 13th 2021 3 14 35 44 45 47 4 6 January 13th Draw Information ›
- Wednesday - January 6th 2021 3 5 14 22 32 41 12 1 January 6th Draw Information ›
- Wednesday - December 30th 2020 13 14 17 32 44 46 4 6 December 30th Draw Information ›
- Wednesday - December 23rd 2020 4 6 31 32 37 47 3 8 December 23rd Draw Information ›
- Wednesday - December 16th 2020 19 20 25 28 34 42 21 4 December 16th Draw Information ›
- Wednesday - December 9th 2020 9 18 27 33 35 39 18 4 December 9th Draw Information ›
- Wednesday - December 2nd 2020 1 11 12 16 39 43 2 6 December 2nd Draw Information ›
- Wednesday - November 25th 2020 9 22 23 25 39 48 7 2 November 25th Draw Information ›
- Wednesday - November 18th 2020 9 15 21 32 36 37 21 2 November 18th Draw Information ›
- Wednesday - November 11th 2020 1 5 17 19 37 38 29 7 November 11th Draw Information ›
The winning numbers for the latest Vikinglotto draw are shown above. Select ‘Draw Information’ to view a full prize breakdown. Winning numbers from previous draws can be found on the Past Results page.