Danske Lotto Results Saturday - June 14th, 2014
1
6
8
12
24
29
31
36
Numbers Matched | kr. Per Winner | No. of Winners |
---|---|---|
Match 7 | kr. 6,602,799 | 1 |
Match 7 + Trumf | kr. 0.00 | Rollover 0 |
Match 6 and 1 Tillægstal | kr. 99,316 | 9 |
Match 6 | kr. 1,878 | 223 |
Match 5 | kr. 106.00 | 9,833 |
Match 4 | kr. 38.00 | 144,041 |
Total Winners | 154,107 |
More details for this Danske Lotto draw | |
---|---|
Trump Card: King of Clubs |
‹ Previous Danske Lotto Result